|
Grand Champion Adversane Paprika (72D) CS486032 |
| Grand Champion Elmyra Cream Delight (27f) | Grand Champion Tribune Solar Flare (27d) | Grand Champion Kibitzer Kublah dan |
| Grand Champion Kyunglay Ani Toetoeni | ||
| Champion Chardas Elmyra Molly (27d) | Supreme Grand Champion Chathera Saiwan Sparky (27d) | |
| Pegavi Mysweetpromise (27f) | ||
| Grand Champion Adversane Black Pepper (72e) | Champion Papagena Ferdinand (27f) | UK Gr. Ch., & Int.Ch Janzanco Reddot Toyboy (27d) |
| Champion Papagena Natasha (27g) | ||
| Trotkatz Black Coffee (72) | Champion Keshi Draoidoir Dubh(72) | |
| Trotkatz Brown Bella (27) |
|
Gr .Ch.& Pr.. Adversane Black Pepper (72e) CS 441965 |
| Ch. Papagena Ferdinand (27f) | UK. Gr. Ch. Janzanco Reddot Toyboy (27d) | Gr. Ch. Mayerling Red Cloud (27d) |
| Cannykits Cherie (27f) | ||
| Ch. Papagena Natasha(27g) | Ch. Elidor Le Roi (27c) | |
| Papagena Mimi (27g) | ||
| Trotkatz Black Coffee (72) | Ch.Keshi Draoidoir Dubh (72) | Keshi Mystical Magicman(72) |
| Int.Ch. & Ir. Gr.Ch. Keshi Kimyko (27) | ||
| T rotkatz Belladonna (27) | Gr. Ch. Sugarfoot Chinkara (27) | |
| Mitzles Forgetmenot (27a) |
|
Adversane Black Isis (72) |
| Grand Champion Adversane Chocolate Dandy (27b) | Champion Jaspurra Bonsai Panther (27b) | Gr. Ch. Tasstia Bo Jangles (27a) |
| Phuznag Dainty Dot (27b) | ||
| Faunese Itsy Bitzy (27c) | Champion Pegavi Young Tiki (27c) | |
| Adversane Forest Faun (27) | ||
| Trotkatz Black Coffee (72) | Champion Keshi Draoidoir Dubh (72) | Keshi Mystical Magicman (72) |
| Int. Gr. Ch. Keshi Kimyko (27) | ||
| Trotkatz Brown Bella (27) | Gr. Ch. Sugarfoot Chinkara (27) | |
| Karakoram Nightshade (27) |